2007 TENNESSEE VOLUNTEERS FOOTBALL
10-4 Overall, 6-2 SEC
| Date | Opponent | Result | |
| 9/1/07 | @ #12 California | 31-45 Loss | |
| 9/8/07 | Southern Miss | 39-19 Win | |
| 9/15/07 | @ #5 Florida | 20-59 Loss | |
| 9/22/07 | Arkansas State | 48-27 Win | |
| 10/6/07 | #12 Georgia | 35-14 Win | |
| 10/13/07 | @ Mississippi State | 33-21 Win | |
| 10/20/07 | @ Alabama | 41-17 Loss | |
| 10/27/07 | #15 South Carolina | 27-24 (OT) Win | |
| 11/3/07 | Louisiana-Lafayette | 59-7 Win | |
| 11/10/07 | Arkansas | 34-13 Win | |
| 11/17/07 | Vanderbilt | 25-24 Win | |
| 11/25/07 | @ Kentucky | 52-50 (4OT) Win | |
| 12/1/07 | #5 LSU (SEC Champ.) | 21-14 Loss | |
| 1/1/08 | #18 Wisconsin (Outback Bowl) | 21-17 Win |
2006 TENNESSEE VOLUNTEERS FOOTBALL
9-4 Overall, 5-3 SEC
| Date | Opponent | Result | |
| 9/2/06 | #9 California | 35-18 Win | |
| 9/9/06 | Air Force | 31-30 Win | |
| 9/16/06 | #7 Florida | 20-21 Loss | |
| 9/23/06 | Marshall | 33-7 Win | |
| 9/30/06 | @ Memphis | 41-7 Win | |
| 10/7/06 | @ #10 Georgia | 51-33 Win | |
| 10/21/06 | Alabama | 16-13 Win | |
| 10/28/06 | @ South Carolina | 31-24 Win | |
| 11/4/06 | #13 LSU | 24-28 Loss | |
| 11/11/06 | @ #11 Arkansas | 14-31 Loss | |
| 11/18/06 | @ Vanderbilt | 39-10 Win | |
| 11/25/06 | Kentucky | 17-12 Win | |
| 1/1/07 | Penn State (Outback Bowl) | 20-10 Loss |





